Your score
Name a company in the S&P 500 whose ticker starts with T
(MOST POPULAR)
16 countries operate national sovereign wealth funds in excess of $100bn in assets, name one of these countries (hint: not the US)
(MOST POPULAR)
US Presidents have graced the standard editions of each US coin from the penny to the dollar, which President is on the highest value coin?
#1 : Dwight D. Eisenhower #2 : John F. Kennedy #3 : George WashingtonPick which happened first
#1 : Warren Buffett becomes CEO of Berkshire #2 : Nasdaq stock market begins operations #3 : OPEC Oil EmbargoTODAY'S TOP SCORES
TOTAL STREAK
PREVIOUS GAMES
GAME | DATE | PLAY |
---|---|---|
US#164 | 2025-01-21 | Play now |
Leisure#73 | 2025-01-20 | Play now |
Leisure#72 | 2025-01-19 | Play now |
Leisure#71 | 2025-01-18 | Play now |
US#163 | 2025-01-17 | Play now |
US#162 | 2025-01-16 | Play now |
US#161 | 2025-01-15 | Play now |
US#160 | 2025-01-14 | Play now |
US#159 | 2025-01-13 | Play now |
Leisure#70 | 2025-01-12 | Play now |
Leisure#69 | 2025-01-11 | Play now |
US#158 | 2025-01-10 | Play now |
US#157 | 2025-01-09 | Play now |
US#156 | 2025-01-08 | Play now |
US#155 | 2025-01-07 | Play now |
US#154 | 2025-01-06 | Play now |
Leisure#68 | 2025-01-05 | Play now |
Leisure#67 | 2025-01-04 | Play now |
US#153 | 2025-01-03 | Play now |
US#152 | 2025-01-02 | Play now |
Leisure#66 | 2025-01-01 | Play now |
US#151 | 2024-12-31 | Play now |
US#150 | 2024-12-30 | Play now |
Leisure#65 | 2024-12-29 | Play now |
Leisure#64 | 2024-12-28 | Play now |
US#149 | 2024-12-27 | Play now |
US#148 | 2024-12-26 | Play now |
Leisure#63 | 2024-12-25 | Play now |
US#147 | 2024-12-24 | Play now |
US#146 | 2024-12-23 | Play now |
Leisure#62 | 2024-12-22 | Play now |
Leisure#61 | 2024-12-21 | Play now |
US#145 | 2024-12-20 | Play now |
US#144 | 2024-12-19 | Play now |
US#143 | 2024-12-18 | Play now |
US#142 | 2024-12-17 | Play now |
US#141 | 2024-12-16 | Play now |
Leisure#60 | 2024-12-15 | Play now |
Leisure#59 | 2024-12-14 | Play now |
US#140 | 2024-12-13 | Play now |
US#139 | 2024-12-12 | Play now |
US#138 | 2024-12-11 | Play now |
US#137 | 2024-12-10 | Play now |
US#136 | 2024-12-09 | Play now |
-
Uncovered Shorts publishes a daily recap of the prior day’s game every morning. Tips for the current day’s game are often included. Sign up here
There are groups of colleagues, family members, friends and alumni all competing with each other via their own Group Leaderboards that show directly below the main leaderboard. You can create your own by emailing tucker@uncoveredshorts.com with the name of your Group Leaderboard.
The top right icon on the main page allows you to play any game from the last few months.
The goal is to get the highest score possible.
You will be presented with four questions, which will be of two question types:
The first two questions will be "Unique" (indicated by a U below the question number) questions. The goal is to name the most unique correct answer. Scoring will change throughout the day based on other user's answers.
For example:
• Name a company in the S&P 500?
• Apple, while being a correct answer, will likely yield less points than Hershey
The second two questions will be "Ranked List" (indicated by a R below the question number) questions. The goal is to name the top ranking of a list. The top 10 will score points in descending order.
For example:
• Name the largest country by total area?
• Answering Russia will be worth the maximum 100pts, Canada (#2) will score 90pts, Algeria (#10) will score 10pts
Share your results and compete with friends!
Terms of Service
Uncovered Shorts is a daily trivia game focused on finance and economics during the week, with leisure questions on the weekend.
270
690
400
An error occurred.
Please refresh the page.