Your score today:
These are the 50 most popular beer brands globally, pick one of the 12 owned by AB InBev
(MOST POPULAR)
Name a US President who has won Time Magazine's Person of the Year Award
(MOST POPULAR)
Pick the best-selling car model in the US through the first 3 quarters of 2024
#1 : Ford F-Series #2 : Chevrolet Silverado #3 : Toyota RAV4Excluding the Mario Brothers series, which Nintendo Entertainment System game sold the most copies (including games bundled w/ system)?
#1 : Duck Hunt #2 : Tetris #3 : The Legend of ZeldaTODAY'S TOP SCORES
TOTAL STREAK
PREVIOUS GAMES
GAME | DATE | PLAY |
---|---|---|
US#134 | 2024-12-05 | Play now |
US#133 | 2024-12-04 | Play now |
US#132 | 2024-12-03 | Play now |
US#131 | 2024-12-02 | Play now |
Leisure#56 | 2024-12-01 | Play now |
Leisure#55 | 2024-11-30 | Play now |
US#130 | 2024-11-29 | Play now |
Leisure#54 | 2024-11-28 | Play now |
US#129 | 2024-11-27 | Play now |
US#128 | 2024-11-26 | Play now |
US#127 | 2024-11-25 | Play now |
Leisure#53 | 2024-11-24 | Play now |
Leisure#52 | 2024-11-23 | Play now |
US#126 | 2024-11-22 | Play now |
US#125 | 2024-11-21 | Play now |
US#124 | 2024-11-20 | Play now |
US#123 | 2024-11-19 | Play now |
US#122 | 2024-11-18 | Play now |
Leisure#51 | 2024-11-17 | Play now |
Leisure#50 | 2024-11-16 | Play now |
US#121 | 2024-11-15 | Play now |
US#120 | 2024-11-14 | Play now |
US#119 | 2024-11-13 | Play now |
US#118 | 2024-11-12 | Play now |
US#117 | 2024-11-11 | Play now |
Leisure#49 | 2024-11-10 | Play now |
Leisure#48 | 2024-11-09 | Play now |
US#116 | 2024-11-08 | Play now |
US#115 | 2024-11-07 | Play now |
US#114 | 2024-11-06 | Play now |
US#113 | 2024-11-05 | Play now |
US#112 | 2024-11-04 | Play now |
Leisure#47 | 2024-11-03 | Play now |
Leisure#46 | 2024-11-02 | Play now |
US#111 | 2024-11-01 | Play now |
US#110 | 2024-10-31 | Play now |
US#109 | 2024-10-30 | Play now |
US#108 | 2024-10-29 | Play now |
US#107 | 2024-10-28 | Play now |
Leisure#45 | 2024-10-27 | Play now |
Leisure#44 | 2024-10-26 | Play now |
US#106 | 2024-10-25 | Play now |
US#105 | 2024-10-24 | Play now |
US#104 | 2024-10-23 | Play now |
US#103 | 2024-10-22 | Play now |
US#102 | 2024-10-21 | Play now |
Leisure#43 | 2024-10-20 | Play now |
Leisure#42 | 2024-10-19 | Play now |
US#101 | 2024-10-18 | Play now |
US#100 | 2024-10-17 | Play now |
US#99 | 2024-10-16 | Play now |
US#98 | 2024-10-15 | Play now |
Leisure#41 | 2024-10-14 | Play now |
Leisure#40 | 2024-10-13 | Play now |
Leisure#39 | 2024-10-12 | Play now |
US#97 | 2024-10-11 | Play now |
US#96 | 2024-10-10 | Play now |
US#95 | 2024-10-09 | Play now |
US#94 | 2024-10-08 | Play now |
US#93 | 2024-10-07 | Play now |
Leisure#38 | 2024-10-06 | Play now |
Leisure#37 | 2024-10-05 | Play now |
US#92 | 2024-10-04 | Play now |
US#91 | 2024-10-03 | Play now |
US#90 | 2024-10-02 | Play now |
US#89 | 2024-10-01 | Play now |
US#88 | 2024-09-30 | Play now |
Leisure#36 | 2024-09-29 | Play now |
Leisure#35 | 2024-09-28 | Play now |
US#87 | 2024-09-27 | Play now |
US#86 | 2024-09-26 | Play now |
US#85 | 2024-09-25 | Play now |
US#84 | 2024-09-24 | Play now |
US#83 | 2024-09-23 | Play now |
Leisure#34 | 2024-09-22 | Play now |
Leisure#33 | 2024-09-21 | Play now |
US#82 | 2024-09-20 | Play now |
US#81 | 2024-09-19 | Play now |
US#80 | 2024-09-18 | Play now |
US#79 | 2024-09-17 | Play now |
US#78 | 2024-09-16 | Play now |
Leisure#32 | 2024-09-15 | Play now |
Leisure#31 | 2024-09-14 | Play now |
US#77 | 2024-09-13 | Play now |
US#76 | 2024-09-12 | Play now |
US#75 | 2024-09-11 | Play now |
US#74 | 2024-09-10 | Play now |
US#73 | 2024-09-09 | Play now |
Leisure#30 | 2024-09-08 | Play now |
Leisure#29 | 2024-09-07 | Play now |
US#72 | 2024-09-06 | Play now |
US#71 | 2024-09-05 | Play now |
-
Uncovered Shorts publishes a daily recap of the prior day’s game every morning. Tips for the current day’s game are often included. Sign up here
There are groups of colleagues, family members, friends and alumni all competing with each other via their own Group Leaderboards that show directly below the main leaderboard. You can create your own by emailing tucker@uncoveredshorts.com with the name of your Group Leaderboard.
The top right icon on the main page allows you to play any game from the last few months.
The goal is to get the highest score possible.
You will be presented with four questions, which will be of two question types:
The first two questions will be "Unique" (indicated by a U below the question number) questions. The goal is to name the most unique correct answer. Scoring will change throughout the day based on other user's answers.
For example:
• Name a company in the S&P 500?
• Apple, while being a correct answer, will likely yield less points than Hershey
The second two questions will be "Ranked List" (indicated by a R below the question number) questions. The goal is to name the top ranking of a list. The top 10 will score points in descending order.
For example:
• Name the largest country by total area?
• Answering Russia will be worth the maximum 100pts, Canada (#2) will score 90pts, Algeria (#10) will score 10pts
Share your results and compete with friends!
Terms of Service
Uncovered Shorts is a daily trivia game focused on finance and economics during the week, with leisure questions on the weekend.
266
536
394
An error occurred.
Please refresh the page.